<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Robot Busters&#187; Forex Robots</title>
	<atom:link href="http://forexrobotbusters.com/tag/forex-monster-review/feed" rel="self" type="application/rss+xml" />
	<link>http://forexrobotbusters.com</link>
	<description>We Bust Forex Robot Scams</description>
	<lastBuildDate>Fri, 18 Jun 2010 15:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Forex Monster Forex Robot Test Review &#124; Day 20</title>
		<link>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-20</link>
		<comments>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-20#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:02:49 +0000</pubDate>
		<dc:creator>Forex Robot Busters Team</dc:creator>
				<category><![CDATA[Forex Monster]]></category>
		<category><![CDATA[Forex Monster Results]]></category>
		<category><![CDATA[Forex Monster Review]]></category>
		<category><![CDATA[Forex Robot]]></category>
		<category><![CDATA[Forex Robot Results]]></category>
		<category><![CDATA[Forex Robot Reviews]]></category>
		<category><![CDATA[Forex Robot Testing]]></category>
		<category><![CDATA[Forex Robots]]></category>

		<guid isPermaLink="false">http://forexrobotbusters.com/?p=848</guid>
		<description><![CDATA[<b>Forex Monster</b> Forex Robot just took a $2,400 LOSS. Based on an account balance of about $8k, that means it was about 30%! This is absolutely uncalled for. So, here are the stats:


Related posts:<ol><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-8' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 8'>Forex Monster Forex Robot Test Review | Day 8</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-11' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 11'>Forex Monster Forex Robot Test Review | Day 11</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-14' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 14'>Forex Monster Forex Robot Test Review | Day 14</a></li></ol>]]></description>
		<wfw:commentRss>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Monster Forex Robot Test Review &#124; Day 14</title>
		<link>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-14</link>
		<comments>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-14#comments</comments>
		<pubDate>Tue, 28 Jul 2009 02:36:25 +0000</pubDate>
		<dc:creator>Forex Robot Busters Team</dc:creator>
				<category><![CDATA[Forex Monster]]></category>
		<category><![CDATA[Forex Monster Results]]></category>
		<category><![CDATA[Forex Monster Review]]></category>
		<category><![CDATA[Forex Robot]]></category>
		<category><![CDATA[Forex Robot Results]]></category>
		<category><![CDATA[Forex Robot Reviews]]></category>
		<category><![CDATA[Forex Robot Testing]]></category>
		<category><![CDATA[Forex Robots]]></category>

		<guid isPermaLink="false">http://forexrobotbusters.com/?p=817</guid>
		<description><![CDATA[<b>Forex Monster</b> Forex Robot has failed miserably so far. However, they just sent me a new version of the robot. I wonder how many people were having complaints that Forex Monster wasn't working? Well, I installed the new version and started it running. I was thinking about restarting the demo account as well, but I don't want to lose all the original data. I want to see if the Forex Monster Forex robot can become profitable from this point forward.


Related posts:<ol><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-11' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 11'>Forex Monster Forex Robot Test Review | Day 11</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-20' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 20'>Forex Monster Forex Robot Test Review | Day 20</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-8' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 8'>Forex Monster Forex Robot Test Review | Day 8</a></li></ol>]]></description>
		<wfw:commentRss>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Monster Forex Robot Test Review &#124; Day 11</title>
		<link>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-11</link>
		<comments>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-11#comments</comments>
		<pubDate>Fri, 24 Jul 2009 04:52:09 +0000</pubDate>
		<dc:creator>Forex Robot Busters Team</dc:creator>
				<category><![CDATA[Forex Monster]]></category>
		<category><![CDATA[Forex Monster Results]]></category>
		<category><![CDATA[Forex Monster Review]]></category>
		<category><![CDATA[Forex Robot]]></category>
		<category><![CDATA[Forex Robot Results]]></category>
		<category><![CDATA[Forex Robot Reviews]]></category>
		<category><![CDATA[Forex Robot Testing]]></category>
		<category><![CDATA[Forex Robots]]></category>

		<guid isPermaLink="false">http://forexrobotbusters.com/?p=796</guid>
		<description><![CDATA[<b>Forex Monster</b> Forex Robot is still carrying that open trade from July 20th. Amazingly, it has turned into a floating profit of $131.94 so far.


Related posts:<ol><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-20' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 20'>Forex Monster Forex Robot Test Review | Day 20</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-8' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 8'>Forex Monster Forex Robot Test Review | Day 8</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-14' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 14'>Forex Monster Forex Robot Test Review | Day 14</a></li></ol>]]></description>
		<wfw:commentRss>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Monster Forex Robot Test Review &#124; Day 8</title>
		<link>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-8</link>
		<comments>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-8#comments</comments>
		<pubDate>Tue, 21 Jul 2009 05:26:41 +0000</pubDate>
		<dc:creator>Forex Robot Busters Team</dc:creator>
				<category><![CDATA[Forex Monster]]></category>
		<category><![CDATA[Forex Monster Results]]></category>
		<category><![CDATA[Forex Monster Review]]></category>
		<category><![CDATA[Forex Robot]]></category>
		<category><![CDATA[Forex Robot Results]]></category>
		<category><![CDATA[Forex Robot Reviews]]></category>
		<category><![CDATA[Forex Robot Testing]]></category>
		<category><![CDATA[Forex Robots]]></category>

		<guid isPermaLink="false">http://forexrobotbusters.com/?p=772</guid>
		<description><![CDATA[Forex Monster Forex Robot hasn't closed any trades today, but it does have an open trade. Unfortunately, the trade is carrying a floating loss of -$181.56 so far.


Related posts:<ol><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-20' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 20'>Forex Monster Forex Robot Test Review | Day 20</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-11' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 11'>Forex Monster Forex Robot Test Review | Day 11</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-14' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 14'>Forex Monster Forex Robot Test Review | Day 14</a></li></ol>]]></description>
		<wfw:commentRss>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
