<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Robot Busters&#187; Forex Robots</title>
	<atom:link href="http://forexrobotbusters.com/tag/forex-monster-results/feed" rel="self" type="application/rss+xml" />
	<link>http://forexrobotbusters.com</link>
	<description>We Bust Forex Robot Scams</description>
	<lastBuildDate>Fri, 18 Jun 2010 15:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Forex Monster Forex Robot Test Review &#124; Day 20</title>
		<link>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-20</link>
		<comments>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-20#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:02:49 +0000</pubDate>
		<dc:creator>Forex Robot Busters Team</dc:creator>
				<category><![CDATA[Forex Monster]]></category>
		<category><![CDATA[Forex Monster Results]]></category>
		<category><![CDATA[Forex Monster Review]]></category>
		<category><![CDATA[Forex Robot]]></category>
		<category><![CDATA[Forex Robot Results]]></category>
		<category><![CDATA[Forex Robot Reviews]]></category>
		<category><![CDATA[Forex Robot Testing]]></category>
		<category><![CDATA[Forex Robots]]></category>

		<guid isPermaLink="false">http://forexrobotbusters.com/?p=848</guid>
		<description><![CDATA[<b>Forex Monster</b> Forex Robot just took a $2,400 LOSS. Based on an account balance of about $8k, that means it was about 30%! This is absolutely uncalled for. So, here are the stats:


Related posts:<ol><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-8' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 8'>Forex Monster Forex Robot Test Review | Day 8</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-11' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 11'>Forex Monster Forex Robot Test Review | Day 11</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-14' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 14'>Forex Monster Forex Robot Test Review | Day 14</a></li></ol>]]></description>
		<wfw:commentRss>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Monster Forex Robot Test Review &#124; Day 14</title>
		<link>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-14</link>
		<comments>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-14#comments</comments>
		<pubDate>Tue, 28 Jul 2009 02:36:25 +0000</pubDate>
		<dc:creator>Forex Robot Busters Team</dc:creator>
				<category><![CDATA[Forex Monster]]></category>
		<category><![CDATA[Forex Monster Results]]></category>
		<category><![CDATA[Forex Monster Review]]></category>
		<category><![CDATA[Forex Robot]]></category>
		<category><![CDATA[Forex Robot Results]]></category>
		<category><![CDATA[Forex Robot Reviews]]></category>
		<category><![CDATA[Forex Robot Testing]]></category>
		<category><![CDATA[Forex Robots]]></category>

		<guid isPermaLink="false">http://forexrobotbusters.com/?p=817</guid>
		<description><![CDATA[<b>Forex Monster</b> Forex Robot has failed miserably so far. However, they just sent me a new version of the robot. I wonder how many people were having complaints that Forex Monster wasn't working? Well, I installed the new version and started it running. I was thinking about restarting the demo account as well, but I don't want to lose all the original data. I want to see if the Forex Monster Forex robot can become profitable from this point forward.


Related posts:<ol><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-11' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 11'>Forex Monster Forex Robot Test Review | Day 11</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-20' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 20'>Forex Monster Forex Robot Test Review | Day 20</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-8' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 8'>Forex Monster Forex Robot Test Review | Day 8</a></li></ol>]]></description>
		<wfw:commentRss>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Monster Forex Robot Test Review &#124; Day 11</title>
		<link>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-11</link>
		<comments>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-11#comments</comments>
		<pubDate>Fri, 24 Jul 2009 04:52:09 +0000</pubDate>
		<dc:creator>Forex Robot Busters Team</dc:creator>
				<category><![CDATA[Forex Monster]]></category>
		<category><![CDATA[Forex Monster Results]]></category>
		<category><![CDATA[Forex Monster Review]]></category>
		<category><![CDATA[Forex Robot]]></category>
		<category><![CDATA[Forex Robot Results]]></category>
		<category><![CDATA[Forex Robot Reviews]]></category>
		<category><![CDATA[Forex Robot Testing]]></category>
		<category><![CDATA[Forex Robots]]></category>

		<guid isPermaLink="false">http://forexrobotbusters.com/?p=796</guid>
		<description><![CDATA[<b>Forex Monster</b> Forex Robot is still carrying that open trade from July 20th. Amazingly, it has turned into a floating profit of $131.94 so far.


Related posts:<ol><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-20' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 20'>Forex Monster Forex Robot Test Review | Day 20</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-8' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 8'>Forex Monster Forex Robot Test Review | Day 8</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-14' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 14'>Forex Monster Forex Robot Test Review | Day 14</a></li></ol>]]></description>
		<wfw:commentRss>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Monster Forex Robot Test Review &#124; Day 9</title>
		<link>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-9</link>
		<comments>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-9#comments</comments>
		<pubDate>Wed, 22 Jul 2009 05:09:47 +0000</pubDate>
		<dc:creator>Forex Robot Busters Team</dc:creator>
				<category><![CDATA[Forex Monster]]></category>
		<category><![CDATA[Forex Monster Results]]></category>
		<category><![CDATA[Forex Robot]]></category>
		<category><![CDATA[Forex Robot Results]]></category>
		<category><![CDATA[Forex Robot Testing]]></category>
		<category><![CDATA[Forex Robots]]></category>

		<guid isPermaLink="false">http://forexrobotbusters.com/?p=790</guid>
		<description><![CDATA[<b>Forex Monster</b> Forex Robot is still carrying that open trade from yesterday. Worse yet, the trade has gone even more negative and is carrying a floating loss of -$869.52 so far.


Related posts:<ol><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-8' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 8'>Forex Monster Forex Robot Test Review | Day 8</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-11' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 11'>Forex Monster Forex Robot Test Review | Day 11</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-20' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 20'>Forex Monster Forex Robot Test Review | Day 20</a></li></ol>]]></description>
		<wfw:commentRss>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Monster Forex Robot Test Review &#124; Day 8</title>
		<link>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-8</link>
		<comments>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-8#comments</comments>
		<pubDate>Tue, 21 Jul 2009 05:26:41 +0000</pubDate>
		<dc:creator>Forex Robot Busters Team</dc:creator>
				<category><![CDATA[Forex Monster]]></category>
		<category><![CDATA[Forex Monster Results]]></category>
		<category><![CDATA[Forex Monster Review]]></category>
		<category><![CDATA[Forex Robot]]></category>
		<category><![CDATA[Forex Robot Results]]></category>
		<category><![CDATA[Forex Robot Reviews]]></category>
		<category><![CDATA[Forex Robot Testing]]></category>
		<category><![CDATA[Forex Robots]]></category>

		<guid isPermaLink="false">http://forexrobotbusters.com/?p=772</guid>
		<description><![CDATA[Forex Monster Forex Robot hasn't closed any trades today, but it does have an open trade. Unfortunately, the trade is carrying a floating loss of -$181.56 so far.


Related posts:<ol><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-20' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 20'>Forex Monster Forex Robot Test Review | Day 20</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-11' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 11'>Forex Monster Forex Robot Test Review | Day 11</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-14' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 14'>Forex Monster Forex Robot Test Review | Day 14</a></li></ol>]]></description>
		<wfw:commentRss>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Monster Forex Robot Test Review &#124; Day 7</title>
		<link>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-7</link>
		<comments>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-7#comments</comments>
		<pubDate>Fri, 17 Jul 2009 23:49:35 +0000</pubDate>
		<dc:creator>Forex Robot Busters Team</dc:creator>
				<category><![CDATA[Forex Monster]]></category>
		<category><![CDATA[Forex Monster Results]]></category>
		<category><![CDATA[Forex Robot]]></category>
		<category><![CDATA[Forex Robot Results]]></category>
		<category><![CDATA[Forex Robot Reviews]]></category>
		<category><![CDATA[Forex Robot Testing]]></category>
		<category><![CDATA[Forex Robots]]></category>

		<guid isPermaLink="false">http://forexrobotbusters.com/?p=737</guid>
		<description><![CDATA[<b>Forex Monster</b> Forex Robot closed that open trade for a profit of $701.84! But don't rejoice yet, it has a long way to go to make up for its first two losses.


Related posts:<ol><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-8' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 8'>Forex Monster Forex Robot Test Review | Day 8</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-11' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 11'>Forex Monster Forex Robot Test Review | Day 11</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-20' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 20'>Forex Monster Forex Robot Test Review | Day 20</a></li></ol>]]></description>
		<wfw:commentRss>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Monster Forex Robot Test Results &#124; Day 5</title>
		<link>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-results-day-5</link>
		<comments>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-results-day-5#comments</comments>
		<pubDate>Thu, 16 Jul 2009 04:51:46 +0000</pubDate>
		<dc:creator>Forex Robot Busters Team</dc:creator>
				<category><![CDATA[Forex Monster]]></category>
		<category><![CDATA[Forex Monster Results]]></category>
		<category><![CDATA[Forex Robot]]></category>
		<category><![CDATA[Forex Robot Results]]></category>
		<category><![CDATA[Forex Robot Reviews]]></category>
		<category><![CDATA[Forex Robot Testing]]></category>
		<category><![CDATA[Forex Robots]]></category>

		<guid isPermaLink="false">http://forexrobotbusters.com/?p=726</guid>
		<description><![CDATA[Forex Monster Forex Robot opened a trade today, which is carrying a floating loss of -$360.58. Ugh. Need I say more?


Related posts:<ol><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-20' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 20'>Forex Monster Forex Robot Test Review | Day 20</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-8' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 8'>Forex Monster Forex Robot Test Review | Day 8</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-11' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 11'>Forex Monster Forex Robot Test Review | Day 11</a></li></ol>]]></description>
		<wfw:commentRss>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-results-day-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Monster Forex Robot Test Results &#124; Day 4</title>
		<link>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-results-day-4</link>
		<comments>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-results-day-4#comments</comments>
		<pubDate>Wed, 15 Jul 2009 05:02:15 +0000</pubDate>
		<dc:creator>Forex Robot Busters Team</dc:creator>
				<category><![CDATA[Forex Monster]]></category>
		<category><![CDATA[Automated Trading System]]></category>
		<category><![CDATA[Forex Monster Results]]></category>
		<category><![CDATA[Forex Robot]]></category>
		<category><![CDATA[Forex Robot Results]]></category>
		<category><![CDATA[Forex Robot Testing]]></category>

		<guid isPermaLink="false">http://forexrobotbusters.com/?p=703</guid>
		<description><![CDATA[Forex Monster Forex Robot closed out yesterday's open trade for a whopping $2,449.20 loss! What kind of robot trades with risk set at 25% of the account value?


Related posts:<ol><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-results-day-2' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Results | Day 2'>Forex Monster Forex Robot Test Results | Day 2</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-results-day-1' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Results | Day 1'>Forex Monster Forex Robot Test Results | Day 1</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-results-day-3' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Results | Day 3'>Forex Monster Forex Robot Test Results | Day 3</a></li></ol>]]></description>
		<wfw:commentRss>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-results-day-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Monster Forex Robot Test Results &#124; Day 3</title>
		<link>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-results-day-3</link>
		<comments>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-results-day-3#comments</comments>
		<pubDate>Tue, 14 Jul 2009 03:20:59 +0000</pubDate>
		<dc:creator>Forex Robot Busters Team</dc:creator>
				<category><![CDATA[Forex Monster]]></category>
		<category><![CDATA[Automated Trading System]]></category>
		<category><![CDATA[Forex Monster Results]]></category>
		<category><![CDATA[Forex Robot]]></category>
		<category><![CDATA[Forex Robot Results]]></category>
		<category><![CDATA[forex robot scam]]></category>
		<category><![CDATA[Forex Robot Testing]]></category>
		<category><![CDATA[Forex Robots]]></category>

		<guid isPermaLink="false">http://forexrobotbusters.com/?p=692</guid>
		<description><![CDATA[Forex Monster Forex Robot hasn't made a profitable trade yet. As a matter of fact, it currently has a trade open with a floating loss of almost -$1,600.00! If Forex Monster allows this to drop all the way to its stop loss, it will lose almost $2,400.00. That is a loss of 24% of the original account balance in a single trade! Even taking high risk shouldn't be more than 10% per trade. I think it is time to contact Forex Monster support and see what they have to say.


Related posts:<ol><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-results-day-2' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Results | Day 2'>Forex Monster Forex Robot Test Results | Day 2</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-results-day-5' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Results | Day 5'>Forex Monster Forex Robot Test Results | Day 5</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-results-day-1' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Results | Day 1'>Forex Monster Forex Robot Test Results | Day 1</a></li></ol>]]></description>
		<wfw:commentRss>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-results-day-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Monster Forex Robot Test Results &#124; Day 2</title>
		<link>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-results-day-2</link>
		<comments>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-results-day-2#comments</comments>
		<pubDate>Sat, 11 Jul 2009 06:42:53 +0000</pubDate>
		<dc:creator>Forex Robot Busters Team</dc:creator>
				<category><![CDATA[Forex Monster]]></category>
		<category><![CDATA[Automated Trading System]]></category>
		<category><![CDATA[Forex Monster Results]]></category>
		<category><![CDATA[Forex Robot]]></category>
		<category><![CDATA[Forex Robot Results]]></category>
		<category><![CDATA[Forex Robot Testing]]></category>
		<category><![CDATA[Forex Robots]]></category>

		<guid isPermaLink="false">http://forexrobotbusters.com/?p=640</guid>
		<description><![CDATA[Forex Monster Forex Robot testing day 2 was not good. That floating loss of $17 yesterday turned into a closed trade with a loss of $372.24. No other trades were placed by the Forex Monster Forex Robot.


Related posts:<ol><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-results-day-3' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Results | Day 3'>Forex Monster Forex Robot Test Results | Day 3</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-results-day-4' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Results | Day 4'>Forex Monster Forex Robot Test Results | Day 4</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-8' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 8'>Forex Monster Forex Robot Test Review | Day 8</a></li></ol>]]></description>
		<wfw:commentRss>http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-results-day-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
