<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Robot Busters&#187; Forex Robots</title>
	<atom:link href="http://forexrobotbusters.com/category/ivybot/feed" rel="self" type="application/rss+xml" />
	<link>http://forexrobotbusters.com</link>
	<description>We Bust Forex Robot Scams</description>
	<lastBuildDate>Fri, 18 Jun 2010 15:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IvyBot Forex Robot Test Review &#124; Day 1</title>
		<link>http://forexrobotbusters.com/ivybot/ivybot-forex-robot-test-review-day-1</link>
		<comments>http://forexrobotbusters.com/ivybot/ivybot-forex-robot-test-review-day-1#comments</comments>
		<pubDate>Thu, 30 Jul 2009 18:11:08 +0000</pubDate>
		<dc:creator>Forex Robot Busters Team</dc:creator>
				<category><![CDATA[IvyBot]]></category>
		<category><![CDATA[Forex Robot]]></category>
		<category><![CDATA[Forex Robot Results]]></category>
		<category><![CDATA[Forex Robot Reviews]]></category>
		<category><![CDATA[Forex Robot Testing]]></category>
		<category><![CDATA[Forex Robots]]></category>
		<category><![CDATA[IvyBot Results]]></category>
		<category><![CDATA[IvyBot Review]]></category>

		<guid isPermaLink="false">http://forexrobotbusters.com/?p=854</guid>
		<description><![CDATA[<b>IvyBot</b> Forex Robot has started off well. It placed a winning trade for $178.87 profit. Unfortunately, it closed out the trade at a smaller profit than it could have had. At one point, this trade was up over $400, and after the trade closed out, the pair shot up another 65 pips, which would have been an additional $650. But any profit is good, right? We'll see how it goes over the next 3 or 4 weeks.


Related posts:<ol><li><a href='http://forexrobotbusters.com/ivybot/ivybot-forex-robot-review' rel='bookmark' title='Permanent Link: Testing IvyBot Forex Robot Review | Do Not Buy'>Testing IvyBot Forex Robot Review | Do Not Buy</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-7' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 7'>Forex Monster Forex Robot Test Review | Day 7</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-forex-robot-test-review-day-8' rel='bookmark' title='Permanent Link: Forex Monster Forex Robot Test Review | Day 8'>Forex Monster Forex Robot Test Review | Day 8</a></li></ol>]]></description>
		<wfw:commentRss>http://forexrobotbusters.com/ivybot/ivybot-forex-robot-test-review-day-1/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Testing IvyBot Forex Robot Review &#124; Do Not Buy</title>
		<link>http://forexrobotbusters.com/ivybot/ivybot-forex-robot-review</link>
		<comments>http://forexrobotbusters.com/ivybot/ivybot-forex-robot-review#comments</comments>
		<pubDate>Tue, 28 Jul 2009 17:03:23 +0000</pubDate>
		<dc:creator>Forex Robot Busters Team</dc:creator>
				<category><![CDATA[IvyBot]]></category>
		<category><![CDATA[Forex Robot]]></category>
		<category><![CDATA[Forex Robot Results]]></category>
		<category><![CDATA[Forex Robot Reviews]]></category>
		<category><![CDATA[Forex Robot Testing]]></category>
		<category><![CDATA[Forex Robots]]></category>
		<category><![CDATA[IvyBot Results]]></category>
		<category><![CDATA[IvyBot Review]]></category>

		<guid isPermaLink="false">http://forexrobotbusters.com/?p=822</guid>
		<description><![CDATA[IvyBot is a new Forex Robot just released to the public. We are going to put this Forex robot to the test. Will it be Confirmed, Plausible, or BUSTED?


Related posts:<ol><li><a href='http://forexrobotbusters.com/ivybot/ivybot-forex-robot-test-review-day-1' rel='bookmark' title='Permanent Link: IvyBot Forex Robot Test Review | Day 1'>IvyBot Forex Robot Test Review | Day 1</a></li><li><a href='http://forexrobotbusters.com/forex-humanoid/forex-humanoid-review' rel='bookmark' title='Permanent Link: Forex Humanoid Review &#8211; SCAM &#8211; Do Not Buy'>Forex Humanoid Review &#8211; SCAM &#8211; Do Not Buy</a></li><li><a href='http://forexrobotbusters.com/forex-monster/forex-monster-purchase-review' rel='bookmark' title='Permanent Link: Forex Monster Purchase Review'>Forex Monster Purchase Review</a></li></ol>]]></description>
		<wfw:commentRss>http://forexrobotbusters.com/ivybot/ivybot-forex-robot-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
